Loading...
Service timetable for Select a timetable
Print-friendly timetableExcludes some public holidays.
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
nr Bud's BarMelksham | 06:33 | 07:15 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:00 |
|---|---|---|---|---|---|---|---|---|---|---|
N-bound King George ParkMelksham | 06:33 | 07:15 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:00 |
NE-bound Forest RoadMelksham Forest | 06:34 | 07:17 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:01 |
SE-bound Forest ChapelMelksham Forest | 06:34 | 07:18 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:02 |
opp St Andrews ChurchMelksham Forest | 06:35 | 07:18 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:03 |
S-bound Tower RoadMelksham | 06:36 | 07:20 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:04 |
SW-bound Blackmore RoadMelksham | 06:36 | 07:20 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:04 |
NW-bound Ferris GroveMelksham | 06:36 | 07:21 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:05 |
S-bound Queensway HallMelksham | 06:37 | 07:22 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:06 |
S-bound Wiltshire CrescentMelksham | 06:38 | 07:23 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:07 |
SE-bound Spa RoadMelksham | 06:39 | 07:24 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:08 |
SE-bound Mallory PlaceMelksham | 06:40 | 07:26 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:10 |
S-bound Kingfisher DriveBowerhill | 06:42 | 07:28 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:12 |
W-bound Mitchell DriveBowerhill | 06:42 | 07:29 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:13 |
W-bound Beaufort CloseBowerhill | 06:43 | 07:29 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:13 |
N-bound Kestrel CourtBowerhill | 06:44 | 07:30 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:14 |
N-bound Lancaster RoadBowerhill | 06:44 | 07:31 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:15 |
N-bound Pathfinder PlaceBowerhill | 06:45 | 07:32 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:16 |
N-bound Spa RoadMelksham | 06:46 | 07:33 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:17 |
NW-bound HospitalMelksham | 06:46 | 07:34 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:18 |
NW-bound Coronation RoadMelksham | 06:47 | 07:34 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:18 |
N-bound Market PlaceMelksham | 06:48 | 07:36 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:20 |
nr The BearMelksham | 06:48 | 07:36 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:20 |
W-bound Avonside Enterprise ParkMelksham | 06:49 | 07:37 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:21 |
W-bound RoundpondsMelksham | 06:51 | 07:40 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:23 |
N-bound George Ward GardensMelksham | 06:52 | 07:41 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:25 |
NW-bound Church FarmShaw | 06:54 | 07:44 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:27 |
opp Christ ChurchShaw | 06:54 | 07:44 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:27 |
N-bound First LaneWhitley | 06:55 | 07:45 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:28 |
N-bound Top LaneWhitley | 06:55 | 07:46 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:28 |
W-bound Eden GroveWhitley | 06:56 | 07:47 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:29 |
W-bound Methodist ChurchWhitley | 06:57 | 07:48 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:30 |
W-bound Pear TreeWhitley | 06:58 | 07:49 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:31 |
W-bound West Hill LaneWhitley | 06:58 | 07:49 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:31 |
W-bound Village PumpPurlpit | 07:00 | 07:51 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:32 |
SW-bound Mount PleasantAtworth | 07:00 | 07:51 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:33 |
W-bound Atworth CourtAtworth | 07:01 | 07:52 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:34 |
W-bound Post Office LaneAtworth | 07:03 | 07:54 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:35 |
W-bound Clock TowerAtworth | 07:03 | 07:54 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:35 |
NW-bound Bear GarageAtworth | 07:03 | 07:54 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:35 |
NW-bound Neston Park LodgeAtworth | 07:04 | 07:55 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:36 |
W-bound Wormwood FarmBox | 07:06 | 07:57 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:38 |
W-bound Five WaysChapel Plaister | 07:07 | 07:58 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:39 |
W-bound LongsplattChapel Plaister | 07:08 | 08:00 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:40 |
opp SwanKingsdown | 07:11 | 08:03 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:43 |
W-bound Stone WharfBathford | 07:13 | 08:05 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:45 |
W-bound British LegionBathford | 07:14 | 08:06 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:46 |
W-bound The CrownBathford | 07:15 | 08:07 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:46 |
NW-bound Bathford BridgeBathford | 07:15 | 08:08 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:47 |
SW-bound LambridgeLambridge | 07:22 | 08:18 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:53 |
SW-bound BalustradeGrosvenor | 07:23 | 08:19 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:54 |
SW-bound MorrisonsWalcot | 07:24 | 08:21 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:55 |
SW-bound Snow HillWalcot | 07:25 | 08:21 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:56 |
S-bound Walcot GateWalcot | 07:27 | 08:24 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:58 |
Se Hilton HotelBath City Centre | 07:28 | 08:26 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 17:00 |
Ci Grand ParadeBath City Centre | 07:30 | 08:28 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:02 |
Be Manvers StreetBath City Centre | 07:31 | 08:29 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:03 |
Bay 5 Bus StationBath City Centre | 07:32 | 08:31 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:05 |
Click and drag, use arrow keys, or use the arrow buttons to view more