Loading...
Service timetable for Select a timetable
Print-friendly timetableExcludes some public holidays.
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
A1 Frenchay CampusFrenchay | 06:00 | 06:55 | 07:37 | 08:04 | 08:30 | 09:00 | 09:25 | 09:55 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:23 | 13:54 | 14:23 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 | 19:44 | 20:15 | 21:15 | 22:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW-bound Lockleaze RoadHorfield | 06:11 | 07:06 | 07:47 | 08:14 | 08:40 | 09:11 | 09:36 | 10:06 | 10:33 | 11:03 | 11:33 | 12:04 | 12:34 | 13:04 | 13:35 | 14:05 | 14:34 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 | 19:55 | 20:26 | 21:26 | 22:21 |
C5 City Centre, The CentreBristol City Centre | 06:28 | 07:24 | 08:07 | 08:34 | 09:01 | 09:32 | 09:59 | 10:31 | 10:57 | 11:28 | 12:00 | 12:31 | 13:01 | 13:33 | 14:04 | 14:34 | 15:02 | 15:30 | 16:00 | 16:31 | 17:01 | 17:32 | 18:02 | 18:28 | 18:58 | 19:28 | 19:56 | 20:18 | 20:48 | 21:45 | 22:41 |
T1 Temple Meads StnTemple Meads | 06:34 | 07:32 | 08:15 | 08:42 | 09:08 | 09:40 | 10:08 | 10:39 | 11:05 | 11:36 | 12:08 | 12:40 | 13:10 | 13:42 | 14:13 | 14:43 | 15:12 | 15:40 | 16:10 | 16:41 | 17:11 | 17:42 | 18:13 | 18:39 | 19:08 | 19:38 | 20:05 | 20:27 | 20:56 | 21:53 | 22:49 |
E-bound Loxton SquareHengrove | 06:50 | 07:48 | 08:33 | 09:01 | 09:27 | 09:59 | 10:27 | 10:58 | 11:25 | 11:55 | 12:28 | 12:59 | 13:29 | 14:00 | 14:32 | 15:02 | 15:31 | 15:59 | 16:29 | 17:00 | 17:30 | 18:01 | 18:32 | 18:57 | 19:26 | 19:55 | 20:22 | 20:44 | 21:13 | 22:10 | 23:06 |
A Belland DriveWhitchurch | 06:58 | 07:56 | 08:42 | 09:09 | 09:35 | 10:08 | 10:36 | 11:07 | 11:34 | 12:05 | 12:37 | 13:08 | 13:39 | 14:09 | 14:41 | 15:11 | 15:40 | 16:09 | 16:38 | 17:09 | 17:40 | 18:11 | 18:40 | 19:06 | 19:35 | 20:03 | 20:30 | 20:52 | 21:21 | 22:18 | 23:14 |
NE-bound Hengrove DepotHengrove | 07:06 | 08:03 | 08:50 | 09:17 | 09:44 | 10:16 | 10:45 | 11:16 | 11:42 | 12:14 | 12:46 | 13:17 | 13:48 | 14:18 | 14:50 | 15:20 | 15:49 | 16:17 | 16:47 | 17:18 | 17:48 | 18:22 | 18:49 | 19:15 | 19:43 | 20:12 | 20:38 | 21:00 | 21:30 | 22:26 | 23:22 |
Click and drag, use arrow keys, or use the arrow buttons to view more