Loading...
Service timetable for Select a timetable
Print-friendly timetableExcludes some public holidays.
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
SW-bound Hengrove DepotHengrove | 06:50 | 07:15 | 07:45 | 08:10 | 08:40 | 09:05 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:50 | 21:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E-bound Dakota DriveWhitchurch | 06:56 | 07:21 | 07:51 | 08:16 | 08:46 | 09:11 | 09:36 | 10:06 | 10:36 | 11:07 | 11:36 | 12:07 | 12:37 | 13:07 | 13:37 | 14:06 | 14:37 | 15:07 | 15:37 | 16:07 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:56 | 21:46 |
N-bound Loxton SquareHengrove | 07:03 | 07:27 | 07:57 | 08:23 | 08:53 | 09:18 | 09:44 | 10:14 | 10:44 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 19:43 | 20:13 | 21:03 | 21:52 |
T4 Temple Meads StnTemple Meads | 07:18 | 07:44 | 08:14 | 08:39 | 09:10 | 09:37 | 10:03 | 10:34 | 11:05 | 11:35 | 12:05 | 12:36 | 13:06 | 13:35 | 14:05 | 14:34 | 15:03 | 15:33 | 16:02 | 16:32 | 17:02 | 17:32 | 18:01 | 18:31 | 19:00 | 19:30 | 19:59 | 20:29 | 21:18 | 22:08 |
C6 The CentreBristol City Centre | 07:21 | 07:47 | 08:17 | 08:42 | 09:13 | 09:40 | 10:07 | 10:37 | 11:08 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:08 | 14:38 | 15:07 | 15:37 | 16:06 | 16:36 | 17:05 | 17:35 | 18:05 | 18:34 | 19:04 | 19:33 | 20:03 | 20:32 | 21:22 | 22:12 |
E-bound Horfield Health CentreHorfield | 07:42 | 08:08 | 08:39 | 09:04 | 09:36 | 10:03 | 10:30 | 11:02 | 11:33 | 12:05 | 12:36 | 13:07 | 13:38 | 14:07 | 14:36 | 15:05 | 15:34 | 16:05 | 16:35 | 17:05 | 17:34 | 18:02 | 18:31 | 19:00 | 19:28 | 19:57 | 20:27 | 20:56 | 21:44 | 22:35 |
A1 Frenchay CampusFrenchay | 07:53 | 08:19 | 08:50 | 09:15 | 09:47 | 10:14 | 10:41 | 11:13 | 11:44 | 12:16 | 12:47 | 13:18 | 13:49 | 14:18 | 14:47 | 15:16 | 15:46 | 16:17 | 16:47 | 17:17 | 17:45 | 18:13 | 18:42 | 19:11 | 19:39 | 20:08 | 20:38 | 21:07 | 21:55 | 22:46 |
Click and drag, use arrow keys, or use the arrow buttons to view more