Loading...
Service timetable for Select a timetable
Print-friendly timetableExcludes some public holidays.
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
SW-bound Smoke LaneAvonmouth Trading Es | 06:04 | 06:54 | 08:02 | 08:41 | — | — | — | — | — | — | — | — | — | 13:30 | 14:05 | — | — | — | — | — | — | — | — | — | — | 21:05 | 22:14 | 23:13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W-bound McLaren RoadAvonmouth | 06:16 | 07:06 | 08:14 | 08:53 | 09:21 | 09:45 | 10:15 | 10:50 | 11:16 | 11:47 | 12:18 | 12:49 | 13:14 | 13:43 | 14:17 | 14:43 | 15:18 | 15:55 | 16:25 | 16:46 | 17:17 | 17:53 | 18:23 | 18:50 | 20:03 | 21:16 | 22:25 | 23:24 |
C Shirehampton GrnShirehampton | 06:24 | 07:15 | 08:22 | 09:01 | 09:29 | 09:54 | 10:24 | 10:59 | 11:25 | 11:56 | 12:27 | 12:59 | 13:24 | 13:52 | 14:27 | 14:52 | 15:27 | 16:04 | 16:34 | 16:55 | 17:25 | 18:01 | 18:32 | 18:59 | 20:11 | 21:23 | 22:32 | 23:31 |
C8 The Centre (C8)Bristol City Centre | 06:40 | 07:31 | 08:40 | 09:19 | 09:45 | 10:10 | 10:40 | 11:16 | 11:41 | 12:12 | 12:44 | 13:15 | 13:40 | 14:08 | 14:43 | 15:10 | 15:45 | 16:21 | 16:51 | 17:12 | 17:42 | 18:18 | 18:48 | 19:15 | 20:27 | 21:40 | 22:49 | 23:48 |
E-bound Croydon StreetLawrence Hill | 06:52 | 07:43 | 08:52 | 09:31 | 09:58 | 10:23 | 10:53 | 11:29 | 11:54 | 12:27 | 12:58 | 13:30 | 13:55 | 14:25 | 15:02 | 15:24 | 15:59 | 16:36 | 17:06 | 17:26 | 17:56 | 18:32 | 19:03 | 19:30 | 20:41 | 21:54 | 23:03 | 00:02 |
E-bound Northcote RoadSt George | 06:56 | 07:48 | 08:59 | 09:38 | 10:03 | 10:29 | 10:59 | 11:35 | 12:00 | 12:33 | 13:05 | 13:37 | 14:02 | 14:32 | 15:09 | 15:31 | 16:06 | 16:42 | 17:12 | 17:32 | 18:03 | 18:38 | 19:09 | 19:36 | 20:47 | 22:00 | 23:09 | 00:08 |
A Kings Chase CentreKingswood | 07:04 | 07:56 | 09:08 | 09:47 | 10:11 | 10:37 | 11:07 | 11:44 | 12:09 | 12:43 | 13:14 | 13:47 | 14:11 | 14:41 | 15:18 | 15:40 | 16:14 | 16:51 | 17:21 | 17:41 | 18:11 | 18:47 | 19:17 | 19:44 | 20:55 | 22:08 | 23:17 | 00:16 |
SW-bound Cecil RoadKingswood | — | — | 09:10 | 09:49 | 10:13 | 10:39 | 11:09 | 11:46 | 12:11 | 12:45 | 13:16 | 13:49 | 14:13 | 14:43 | 15:20 | 15:42 | 16:16 | 16:53 | 17:23 | 17:43 | — | — | — | — | — | — | — | — |
C Station RoadWarmley | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
A Station RoadWarmley | 07:12 | 08:04 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:19 | 18:56 | 19:25 | 19:53 | 21:03 | 22:16 | 23:25 | 00:24 |
NW-bound Millers DriveNorth Common | 07:19 | 08:11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:26 | 19:03 | 19:32 | 20:00 | 21:10 | 22:23 | 23:32 | 00:31 |
Click and drag, use arrow keys, or use the arrow buttons to view more