Loading...
Service timetable for Select a timetable
Print-friendly timetableExcludes some public holidays.
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
H Bus StationCribbs Causeway | 08:15 | 09:10 | 09:39 | 10:11 | 10:41 | 11:12 | 11:40 | 12:10 | 12:38 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:05 | 18:30 | 19:03 | 19:33 | 20:05 | 20:38 | 21:21 | 22:01 | 22:41 | 23:26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NE-bound Crow Lane Lay-byHenbury | 08:26 | 09:21 | 09:51 | 10:23 | 10:53 | 11:25 | 11:55 | 12:25 | 12:53 | 13:24 | 13:55 | 14:24 | 14:54 | 15:24 | 15:53 | 16:25 | 16:54 | 17:24 | 17:53 | 18:17 | 18:43 | 19:15 | 19:45 | 20:17 | 20:50 | 21:31 | 22:11 | 22:51 | 23:36 |
E-bound Westbury on Trym VillageWestbury on Trym | 08:34 | 09:29 | 09:59 | 10:31 | 11:03 | 11:33 | 12:04 | 12:34 | 13:03 | 13:34 | 14:04 | 14:33 | 15:03 | 15:32 | 16:01 | 16:34 | 17:02 | 17:31 | 18:01 | 18:24 | 18:51 | 19:22 | 19:52 | 20:23 | 20:57 | 21:37 | 22:17 | 22:57 | 23:42 |
D Redland Black Boy HillRedland | 08:43 | 09:38 | 10:08 | 10:40 | 11:12 | 11:43 | 12:13 | 12:44 | 13:13 | 13:43 | 14:14 | 14:42 | 15:12 | 15:40 | 16:09 | 16:43 | 17:10 | 17:38 | 18:08 | 18:31 | 18:59 | 19:29 | 19:59 | 20:30 | 21:03 | 21:43 | 22:23 | 23:03 | 23:48 |
C8 The Centre (C8)Bristol City Centre | 08:54 | 09:50 | 10:22 | 10:54 | 11:26 | 11:58 | 12:28 | 12:59 | 13:29 | 13:59 | 14:30 | 14:58 | 15:27 | 15:54 | 16:22 | 16:55 | 17:22 | 17:50 | 18:20 | 18:42 | 19:09 | 19:39 | 20:09 | 20:39 | 21:13 | 21:52 | 22:32 | 23:12 | 23:57 |
T1 Temple Meads StnTemple Meads | 09:09 | 10:06 | 10:40 | 11:12 | 11:45 | 12:17 | 12:47 | 13:18 | 13:48 | 14:18 | 14:49 | 15:17 | 15:46 | 16:13 | 16:40 | 17:13 | 17:39 | 18:07 | 18:37 | 18:58 | 19:25 | 19:54 | 20:24 | 20:54 | 21:26 | 22:05 | 22:45 | 23:25 | 00:10 |
W-bound Whitmore AvenueBroom Hill | 09:23 | 10:21 | 10:55 | 11:27 | 12:01 | 12:32 | 13:02 | 13:33 | 14:03 | 14:33 | 15:04 | 15:32 | 16:01 | 16:28 | 16:55 | 17:28 | 17:54 | 18:22 | 18:52 | 19:13 | 19:40 | 20:09 | 20:38 | 21:08 | 21:40 | 22:19 | 22:59 | 23:39 | 00:24 |
Click and drag, use arrow keys, or use the arrow buttons to view more