Stafford RoadBus service W-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:03 | 01:03 | 02:03 | 03:03 | 04:03 | 05:03 | 05:33 | 06:03 | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:33 | 13:03 | 14:03 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 22:03 | 23:03 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:47 | 07:25 | 07:44 | 08:00 | 08:16 | 08:34 | 08:47 | 09:20 | 09:35 | 09:55 | 10:14 | 10:29 | 10:45 | 10:58 | 11:14 | 11:29 | 11:44 | 12:00 | 12:15 | 12:31 | 12:47 | 13:00 | 13:17 | 13:33 | 13:48 | 14:02 | 14:19 | 14:32 | 14:47 | 15:04 | 15:27 | 15:47 | 16:00 | 16:14 | 16:28 | 16:41 | 17:05 | 17:30 | 17:49 | 18:01 | 18:14 | 18:30 | 18:44 | 19:00 | 19:13 | 19:24 | 19:36 | 19:51 | 20:04 | 20:25 | 20:44 | 21:03 | 21:23 | 21:48 | 22:19 | 22:49 | 23:20 | 23:48 | |
| 02:33 | 03:33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:07 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:16 | 10:36 | 12:36 | 14:36 | 16:36 | 18:36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:18 | 10:01 | 11:11 | 12:35 | 13:34 | 15:04 | 16:37 | 17:33 | 19:10 | 20:01 | 21:01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:21 | 10:48 | 13:48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:23 | 13:33 | 17:10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 09:07 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bus service W3to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 16:13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Bus service X21to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 16:56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more