Woodward DriveBus service N-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 05:23 | 05:53 | 06:39 | 07:35 | 08:35 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:42 | 15:43 | 16:47 | 17:56 | 18:56 | 19:59 | 21:34 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:30 | 07:30 | 08:04 | 08:40 | 09:02 | 09:35 | 09:59 | 10:30 | 11:00 | 11:30 | 12:03 | 12:39 | 13:09 | 13:40 | 14:11 | 14:38 | 15:14 | 15:47 | 16:17 | 16:53 | 17:16 | 17:35 | 18:09 | 18:30 | 18:52 | 19:14 | 19:45 | 20:03 | 20:28 | 21:02 | 21:27 | 21:50 | 22:46 | 23:46 | |
| 08:07 | 09:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:11 | 09:33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more