Loading...
Lodge CausewayNE-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 01:07 | 02:16 | 03:23 | 04:16 | 05:11 | 06:02 | 07:04 | 08:00 | 09:06 | 10:10 | 11:12 | 12:19 | 13:24 | 14:21 | 15:18 | 16:21 | 17:21 | 18:23 | 19:19 | 20:17 | 21:17 | 22:15 | 23:12 | 23:57 | — | — | — | — | — | — | — | — | |
| 06:15 | 07:21 | 08:23 | 09:25 | 10:27 | 11:02 | 11:42 | 12:14 | 12:45 | 13:15 | 13:45 | 14:16 | 14:46 | 15:18 | 15:47 | 16:16 | 16:45 | 17:19 | 17:59 | 19:01 | 20:01 | 21:02 | 21:59 | 22:59 | — | — | — | — | — | — | — | — | |
| 00:37 | 01:44 | 02:48 | 03:48 | 04:47 | 05:37 | 06:23 | 06:57 | 07:35 | 08:14 | 09:00 | 09:38 | 10:13 | 10:53 | 11:34 | 12:14 | 12:57 | 13:36 | 14:23 | 15:02 | 15:41 | 16:20 | 17:06 | 17:46 | 18:25 | 18:56 | 19:31 | 20:09 | 20:52 | 21:21 | 22:27 | 23:23 | |
| 06:13 | 07:05 | 07:43 | 08:24 | 08:50 | 09:28 | 10:04 | 10:37 | 11:08 | 11:44 | 12:04 | 12:45 | 13:07 | 13:46 | 14:13 | 14:53 | 15:22 | 16:05 | 16:31 | 16:56 | 17:32 | 18:10 | 18:35 | 19:06 | 19:40 | 20:37 | 21:37 | — | — | — | — | — | |
| 06:50 | 07:52 | 08:53 | 09:57 | 10:42 | 11:27 | 11:58 | 12:28 | 13:00 | 13:34 | 14:05 | 14:34 | 15:02 | 15:34 | 16:03 | 16:32 | 17:04 | 17:33 | 18:29 | 19:32 | 20:31 | 21:29 | 22:29 | 23:29 | — | — | — | — | — | — | — | — | |
| 06:45 | 07:23 | 08:29 | 09:26 | 10:24 | 11:25 | 12:27 | 13:27 | 14:28 | 15:34 | 16:54 | 17:51 | 18:44 | 19:37 | 20:27 | 21:17 | 22:47 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
25 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:21 | 14:51 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | — | — | — | — | — | — | — | — |
| 07:25 | 08:25 | 09:25 | 10:26 | 11:27 | 12:28 | 13:29 | 14:30 | 15:30 | 16:29 | 17:29 | 18:28 | 19:29 | 20:19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:44 | 08:50 | 09:58 | 10:54 | 11:54 | 12:55 | 13:56 | 15:00 | 16:01 | 17:05 | 18:13 | 19:10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:04 | 08:25 | 08:43 | 09:07 | 09:38 | 10:44 | 11:47 | 12:51 | 13:55 | 14:59 | 15:34 | 16:04 | 16:19 | 16:46 | 17:09 | 17:26 | 17:47 | 18:08 | 18:36 | 19:01 | 19:25 | 19:58 | — | — | — | — | — | — | — | — | — | — | |
534 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 10:11 | 14:11 | 18:17 | 18:33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more