Loading...
Back to X21 (First in Bristol Bath & the West): Puxton Park — Bridgwater Bus timetable for $First in Bristol Bath & the West service $X21 from $Puxton Park to $Bridgwater. Filters applied: only, show all stops.
X21First in Bristol Bath & the West
Puxton Park - Weston-super-Mare - Burnham-on-Sea - Bridgwater
Timetable filters applied: only, show all stops
View full Service X21 timetableShowing timetable for
Excludes some public holidays
Showing timetable for
Excludes some public holidays
Showing timetable for
Excludes some public holidays
inside Puxton Park car parkPuxton | 16:25 |
|---|---|
SW-bound Rolstone TurnPuxton | 16:33 |
N-bound St Georges TurnSt Georges | 16:36 |
B Terminus BWorle | 16:38 |
| 16:41 | |
W-bound Summer LaneWorle | 16:42 |
W-bound Moor LaneWorle | 16:43 |
W-bound Annandale AvenueWorle | 16:45 |
SW-bound Mead ValeMilton | 16:47 |
SW-bound Chelswood AvenueMilton | 16:48 |
W-bound Saville Road (Weston Milton Station)Milton | 16:49 |
W-bound South West Skills CampusMilton | 16:50 |
SW-bound Wellsea GroveMilton | 16:52 |
SW-bound Birchwood AvenueMilton | 16:53 |
W-bound Langford RoadMilton | 16:54 |
W-bound Stafford RoadWeston-super-Mare | 16:56 |
AA Swiss RoadWeston-super-Mare | 16:57 |
G BoulevardWeston-super-Mare | 16:59 |
J Waterloo StreetWeston-super-Mare | 17:00 |
L Winter GardensWeston-super-Mare | 17:01 |
D Beach RoadWeston-super-Mare | 17:02 |
S-bound Ellenborough Park NorthWeston-super-Mare | 17:03 |
S-bound Clevedon RoadWeston-super-Mare | 17:03 |
S-bound Clarence Road NorthWeston-super-Mare | 17:04 |
S-bound Royal SandsWeston-super-Mare | 17:05 |
SE-bound Charlton RoadWeston-super-Mare | 17:05 |
SE-bound Broadoak RoadWeston-super-Mare | 17:06 |
NE-bound Colombo CrescentCoronation Estate | 17:08 |
S-bound Hobart RoadCoronation Estate | 17:09 |
S-bound Loxton Road ShopsCoronation Estate | 17:09 |
S-bound Loxton CampusCoronation Estate | 17:10 |
S-bound Bleadon HillBleadon | 17:10 |
SE-bound Anchor InnBleadon | 17:10 |
SE-bound Bleadon RoadBleadon | 17:10 |
SE-bound Bridge GarageBleadon | 17:10 |
S-bound Hobbs Boat InnBatch | 17:10 |
S-bound Copse CornerLympsham | 17:20 |
S-bound Edingworth RoadEast Brent | 17:20 |
NW-bound East Brent Village HallEast Brent | 17:26 |
SW-bound Church RoadEast Brent | 17:26 |
NW-bound Hill LaneEast Brent | 17:27 |
W-bound Lympsham TurnEast Brent | 17:28 |
| 17:31 | |
S-bound Brent CornerBrent Knoll | 17:32 |
W-bound The NookBrent Knoll | 17:32 |
W-bound Ham FarmBrent Knoll | 17:32 |
W-bound RSPCABurnham | 17:35 |
W-bound Ash Tree RoadBerrow | 17:37 |
SW-bound TriangleBerrow | 17:37 |
SE-bound Naish RoadBerrow | 17:37 |
S-bound Braithwaite PlaceBerrow | 17:37 |
S-bound Shelley DriveBurnham-on-Sea | 17:37 |
SW-bound LighthouseBurnham-on-Sea | 17:37 |
S-bound The GroveBurnham-on-Sea | 17:37 |
S-bound Poplar RoadBurnham-on-Sea | 17:37 |
W-bound Sea View RoadBurnham-on-Sea | 17:38 |
S-bound Vicarage StreetBurnham-on-Sea | 17:39 |
E-bound Pier StreetBurnham-on-Sea | 17:41 |
S-bound Holiday VillageBurnham-on-Sea | 17:41 |
SE-bound Channel CourtBurnham-on-Sea | 17:41 |
SE-bound King Alfred SchoolHighbridge | 17:41 |
E-bound Sandy CloseHighbridge | 17:41 |
adj Pepperall RoadHighbridge | 17:41 |
SE-bound CemeteryHighbridge | 17:53 |
S-bound Church StreetHighbridge | 17:53 |
SW-bound GarageHighbridge | 17:53 |
SW-bound Alstone LaneAlstone | 17:53 |
S-bound SchoolHuntspill | 17:53 |
S-bound Millgreen CloseHuntspill | 17:53 |
S-bound Southfield CrossHuntspill | 17:53 |
SW-bound Old Pawlett RoadWest Huntspill | 17:53 |
SW-bound Bleak BridgeWest Huntspill | 17:53 |
SW-bound Stretcholt TurnWest Huntspill | 17:53 |
SW-bound ManorfieldsPawlett | 17:53 |
SE-bound Monmouth Farm ClosePawlett | 18:02 |
opp Gaunts RoadPawlett | 18:02 |
SE-bound Richmond CottagesPawlett | 18:02 |
S-bound Walpole TurnWalpole | 18:02 |
SE-bound Downend RoadDunball | 18:03 |
S-bound Admirals Table InnDunball | 18:05 |
S-bound Woodlands Court Business ParkDunball | 18:05 |
opp Express ParkBridgwater | 18:05 |
S-bound Bristol RoadBridgwater | 18:05 |
opp The RangeBridgwater | 18:05 |
SW-bound Union StreetBridgwater | 18:05 |
W-bound Sainsbury'sBridgwater | 18:05 |
Bay 3 Bus StationBridgwater | 18:17 |
W-bound Angel PlaceBridgwater | 18:22 |
inside Puxton Park car parkPuxton | 16:25 |
SW-bound Rolstone TurnPuxton | 16:33 |
N-bound St Georges TurnSt Georges | 16:36 |
B Terminus BWorle | 16:38 |
| 16:41 | |
W-bound Summer LaneWorle | 16:42 |
W-bound Moor LaneWorle | 16:43 |
W-bound Annandale AvenueWorle | 16:45 |
SW-bound Mead ValeMilton | 16:47 |
SW-bound Chelswood AvenueMilton | 16:48 |
W-bound Saville Road (Weston Milton Station)Milton | 16:49 |
W-bound South West Skills CampusMilton | 16:50 |
SW-bound Wellsea GroveMilton | 16:52 |
SW-bound Birchwood AvenueMilton | 16:53 |
W-bound Langford RoadMilton | 16:54 |
W-bound Stafford RoadWeston-super-Mare | 16:56 |
AA Swiss RoadWeston-super-Mare | 16:57 |
G BoulevardWeston-super-Mare | 16:59 |
J Waterloo StreetWeston-super-Mare | 17:00 |
L Winter GardensWeston-super-Mare | 17:01 |
D Beach RoadWeston-super-Mare | 17:02 |
S-bound Ellenborough Park NorthWeston-super-Mare | 17:03 |
S-bound Clevedon RoadWeston-super-Mare | 17:03 |
S-bound Clarence Road NorthWeston-super-Mare | 17:04 |
S-bound Royal SandsWeston-super-Mare | 17:05 |
SE-bound Charlton RoadWeston-super-Mare | 17:05 |
SE-bound Broadoak RoadWeston-super-Mare | 17:06 |
NE-bound Colombo CrescentCoronation Estate | 17:08 |
S-bound Hobart RoadCoronation Estate | 17:09 |
S-bound Loxton Road ShopsCoronation Estate | 17:09 |
S-bound Loxton CampusCoronation Estate | 17:10 |
S-bound Bleadon HillBleadon | 17:10 |
SE-bound Anchor InnBleadon | 17:10 |
SE-bound Bleadon RoadBleadon | 17:10 |
SE-bound Bridge GarageBleadon | 17:10 |
S-bound Hobbs Boat InnBatch | 17:10 |
S-bound Copse CornerLympsham | 17:20 |
S-bound Edingworth RoadEast Brent | 17:20 |
NW-bound East Brent Village HallEast Brent | 17:26 |
SW-bound Church RoadEast Brent | 17:26 |
NW-bound Hill LaneEast Brent | 17:27 |
W-bound Lympsham TurnEast Brent | 17:28 |
| 17:31 | |
S-bound Brent CornerBrent Knoll | 17:32 |
W-bound The NookBrent Knoll | 17:32 |
W-bound Ham FarmBrent Knoll | 17:32 |
W-bound RSPCABurnham | 17:35 |
W-bound Ash Tree RoadBerrow | 17:37 |
SW-bound TriangleBerrow | 17:37 |
SE-bound Naish RoadBerrow | 17:37 |
S-bound Braithwaite PlaceBerrow | 17:37 |
S-bound Shelley DriveBurnham-on-Sea | 17:37 |
SW-bound LighthouseBurnham-on-Sea | 17:37 |
S-bound The GroveBurnham-on-Sea | 17:37 |
S-bound Poplar RoadBurnham-on-Sea | 17:37 |
W-bound Sea View RoadBurnham-on-Sea | 17:38 |
S-bound Vicarage StreetBurnham-on-Sea | 17:39 |
E-bound Pier StreetBurnham-on-Sea | 17:41 |
S-bound Holiday VillageBurnham-on-Sea | 17:41 |
SE-bound Channel CourtBurnham-on-Sea | 17:41 |
SE-bound King Alfred SchoolHighbridge | 17:41 |
E-bound Sandy CloseHighbridge | 17:41 |
adj Pepperall RoadHighbridge | 17:41 |
SE-bound CemeteryHighbridge | 17:53 |
S-bound Church StreetHighbridge | 17:53 |
SW-bound GarageHighbridge | 17:53 |
SW-bound Alstone LaneAlstone | 17:53 |
S-bound SchoolHuntspill | 17:53 |
S-bound Millgreen CloseHuntspill | 17:53 |
S-bound Southfield CrossHuntspill | 17:53 |
SW-bound Old Pawlett RoadWest Huntspill | 17:53 |
SW-bound Bleak BridgeWest Huntspill | 17:53 |
SW-bound Stretcholt TurnWest Huntspill | 17:53 |
SW-bound ManorfieldsPawlett | 17:53 |
SE-bound Monmouth Farm ClosePawlett | 18:02 |
opp Gaunts RoadPawlett | 18:02 |
SE-bound Richmond CottagesPawlett | 18:02 |
S-bound Walpole TurnWalpole | 18:02 |
SE-bound Downend RoadDunball | 18:03 |
S-bound Admirals Table InnDunball | 18:05 |
S-bound Woodlands Court Business ParkDunball | 18:05 |
opp Express ParkBridgwater | 18:05 |
S-bound Bristol RoadBridgwater | 18:05 |
opp The RangeBridgwater | 18:05 |
SW-bound Union StreetBridgwater | 18:05 |
W-bound Sainsbury'sBridgwater | 18:05 |
Bay 3 Bus StationBridgwater | 18:17 |
W-bound Angel PlaceBridgwater | 18:22 |