Loading...
Service timetable for Select a timetable
Print-friendly timetableExcludes some public holidays.
No real-time information available
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
B Straits ParadeFishponds | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A New Station RoadFishponds | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 |
SW-bound Hockeys LaneFishponds | 07:04 | 07:34 | 08:04 | 08:34 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:33 |
SW-bound Lodge CausewayFishponds | 07:05 | 07:35 | 08:05 | 08:35 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:34 |
W-bound Alcove RoadFishponds | 07:08 | 07:38 | 08:08 | 08:38 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:36 |
W-bound Huyton RoadEastville | 07:10 | 07:40 | 08:10 | 08:40 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:38 |
W-bound Royate HillEastville | 07:12 | 07:42 | 08:12 | 08:42 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:40 |
B Eastville ParkEastville | 07:16 | 07:46 | 08:16 | 08:46 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:43 |
A Eastgate CentreEastville | 07:20 | 07:50 | 08:20 | 08:50 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:46 |
SW-bound Eastgate RoadEastville | 07:21 | 07:51 | 08:21 | 08:51 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:47 |
SW-bound Narroways RoadEastville | 07:23 | 07:53 | 08:23 | 08:53 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:48 |
SW-bound Stafford RoadSt Werburghs | 07:24 | 07:54 | 08:24 | 08:54 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:49 |
W-bound Sevier StreetSt Werburghs | 07:26 | 07:56 | 08:26 | 08:56 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:50 |
W-bound Brook RoadSt Werburghs | 07:28 | 07:58 | 08:28 | 08:58 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:51 | 15:21 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:51 |
SW-bound Denbigh StreetSt Pauls | 07:29 | 07:59 | 08:29 | 08:59 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:52 | 15:22 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:52 |
SW-bound Brigstocke RoadSt Pauls | 07:30 | 08:00 | 08:30 | 09:00 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 18:53 |
N2 Stokes CroftKingsdown | 07:32 | 08:02 | 08:32 | 09:02 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 18:54 |
B10 The HaymarketBroadmead | 07:34 | 08:04 | 08:34 | 09:04 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:55 | 15:25 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 18:55 |
B4 Rupert StreetBroadmead | 07:35 | 08:05 | 08:35 | 09:05 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:56 | 15:26 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 18:56 |
Click and drag, use arrow keys, or use the arrow buttons to view more
We were unable to retrieve fare information for this service
We're looking into it! Please try and change your search options and try again. Apologies for any inconvenience this may cause.